Below is an overview of all normally available equipment, and on what kind of systems it is available. To characterize star systems, I used the concept of technical level, as in Elite. For convenience, equipment is listed in the same order as it is shown in the game.
| Alphabetical list | Sector list | Population map | Technology map |
| Equipment | Available at Technical Level(s): | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
![]() | XB74 Proximity Mine | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | KL760 Homing Missile | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| LV111 Smart Missile | - | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | |
| NN500 Naval missile | - | - | - | - | - | - | - | - | - | - | ![]() | - | |
| MV1 Assault Missile | - | - | - | - | - | - | - | - | - | - | ![]() | - | |
| MV2 Assault Missile | - | - | - | - | - | - | - | - | - | - | ![]() | - | |
| Missile Viewer | - | - | - | - | - | - | - | - | - | - | ![]() | ![]() | |
| Auto targetter | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | |
| Chaff Dispenser | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Auto Refueller | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Atmospheric Shielding | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Navigation computer | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Combat computer | - | - | - | - | - | - | - | - | - | - | ![]() | ![]() | |
| Laser Cooling Booster | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Cargo Bay Life Support | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Scanner | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 MW Pulse Laser | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Radar Mapper | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | |
![]() | E.C.M. System | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() |
![]() | Automatic Pilot | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Extra Passenger Cabin | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Hyperspace Cloud Analyser | - | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() |
| Shield Generator | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 5 MW Pulse Laser | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Fuel Scoop | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Cargo Scoop Conversion | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Interplanetary Drive | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| MB4 Mining Machine | - | - | - | - | - | - | - | - | - | - | ![]() | ![]() | |
![]() | 1 MW Beam Laser | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Class 1 Hyperdrive | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Tractor Beam Cargo Scoop | - | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | |
| Energy Booster Unit | - | - | - | - | - | - | - | - | - | - | ![]() | ![]() | |
| 30 MW Mining Laser | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4 MW Beam Laser | - | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | |
| Naval E.C.M. System | - | - | - | - | - | - | - | - | - | - | ![]() | - | |
| Hull Auto-Repair System | - | - | - | - | - | - | - | - | - | - | ![]() | - | |
![]() | Energy Bomb | - | - | - | - | - | - | - | - | - | - | ![]() | - |
![]() | Escape capsule | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 MW Beam Laser | - | - | - | - | - | - | - | - | - | - | ![]() | - | |
| Class 2 Hyperdrive | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 100 MW Beam Laser | - | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | |
| Class 3 Hyperdrive | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | ![]() | |
| Class 1 Military Drive | - | - | - | - | - | - | - | - | - | - | ![]() | ![]() | |
| Class 4 Hyperdrive | - | - | - | - | - | - | - | - | - | ![]() | ![]() | ![]() | |
| Class 2 Military Drive | - | - | - | - | - | - | - | - | - | - | ![]() | - | |
| Class 5 Hyperdrive | - | - | - | - | - | - | - | - | - | - | - | ![]() | |
| Small Plasma Accelerator | - | - | - | - | - | - | - | - | - | - | - | ![]() | |
| Class 3 Military drive | - | - | - | - | - | - | - | - | - | - | - | ![]() | |
| Class 6 Hyperdrive | - | - | - | - | - | - | - | - | - | - | - | ![]() | |
![]() | Large Plasma Accelerator | - | - | - | - | - | - | - | - | - | - | - | ![]() |
| Class 7 Hyperdrive | - | - | - | - | - | - | - | - | - | - | - | ![]() | |
| Alphabetical list | Sector list | Population map | Technology map |
Information on this page is based on the list created by
Schwempa.
Current version of this list is maintained by
Matt Dibb on
his web-site Life on the Frontier.
Information about technical levels and miscellaneous changes by hsch.
Last modified on 07/05/2001