
Sol                     D       L       P       T       NY      M       NSF     S       AL      MG      LQJ     AC      G       OV      Q       MH      C       TC  
Water                     1,0     1,0     1,0     1,0      ,9      ,9     1,0      ,9     1,0      ,9     1,0     1,0      ,9      ,9     1,0      ,9     1,0      ,9
Liquid Oxygen             9,8     9,9     9,6     9,8    10,2     9,8    10,1     9,6     9,8     9,7     9,7     9,8     9,9    10,2    10,0    10,2     9,7     9,8
Grain                    37,5    38,6    38,9    38,8    39,5    39,3    37,3    38,1    39,0    37,6    38,2    39,1    37,3    39,0    39,5    38,3    38,8    39,0
Fruit & Vegetables       90,9    92,4    90,3    94,6    95,1    94,0    89,9    94,5    95,5    91,9    95,4    90,9    91,3    92,8    90,2    92,1    91,5    95,0
Animal Meat             126,7   132,6   128,3   127,6   126,0   125,4   125,6   128,0   129,0   129,8   132,6   130,7   132,3   132,6   127,9   128,2   125,5   131,3
Synthetic Meat           20,5    21,0    20,7    20,8    20,6    20,3    20,6    20,3    19,7    21,0    20,5    19,8    19,8    20,8    20,0    20,4    20,9    20,8
Liquor                  349,2   347,3   340,1   351,2   345,8   341,0   355,0   338,4   354,1   355,0   336,3   351,6   348,7   341,6   347,9   351,1   340,7   353,5
Narcotics              1233,8  1220,9  1231,5  1275,0  1230,8  1284,5  1243,6  1230,7  1272,1  1246,3  1276,2  1226,2  1221,3  1293,8  1224,0  1241,4  1276,2  1240,8
Medicines               560,9   534,2   561,0   538,8   561,2   534,1   536,5   546,0   545,5   559,4   551,1   539,0   555,6   553,8   534,3   548,0   546,8   562,3
Fertilizer               15,0    15,0    14,6    14,5    14,7    14,6    15,3    14,8    15,0    15,2    14,6    15,4    14,5    15,2    15,3    14,6    14,6    14,8
Animal Skins           1546,1  1626,1  1612,2  1622,1  1606,6  1583,8  1590,7  1604,7  1614,6  1613,1  1581,4  1566,0  1603,2  1545,7  1556,5  1575,9  1614,2  1546,8
Live Animals           1901,3  1880,8  1915,6  1845,9  1916,4  1887,0  1912,5  1886,5  1901,6  1899,3  1833,2  1849,8  1817,1  1870,9  1903,0  1908,0  1809,7  1819,1
Slaves                 2019,7  1973,6  2046,4  1978,4  1976,7  1955,1  2012,9  1972,8  2045,0  2051,3  2002,0  2000,4  1987,9  2038,3  1939,3  1945,9  1932,7  2044,8
Luxury Goods           1215,4  1224,6  1231,7  1192,2  1245,3  1182,1  1197,6  1177,1  1238,3  1242,7  1239,7  1181,2  1190,1  1216,0  1209,9  1195,1  1214,2  1223,2
Heavy Plastics           36,3    37,5    37,5    37,0    35,9    37,1    37,6    37,2    36,2    36,3    36,2    35,8    36,3    36,1    36,5    37,3    36,5    35,5
Metal Alloys             26,9    27,0    27,0    26,4    25,6    27,1    26,6    25,6    26,0    26,7    26,6    26,3    25,6    26,2    26,6    26,2    26,5    26,1
Precious Metalls       1723,8  1725,6  1723,7  1701,4  1681,6  1723,8  1737,5  1715,0  1688,4  1706,3  1667,0  1729,9  1672,5  1713,1  1706,3  1750,3  1671,3  1683,4
Gem Stones             3093,9  2971,8  3026,7  2976,1  3063,6  3082,5  3074,6  3072,0  2932,1  2976,1  2977,6  3107,2  3097,1  3030,4  3007,6  2972,6  3047,7  2968,0
Minerals                  7,0     7,0     7,0     7,0     6,8     6,9     6,9     6,9     6,8     6,8     7,0     6,8     6,9     7,0     7,2     6,8     7,1     7,1
Hydrogen Fuel            10,1     9,8     9,8     9,8     9,8    10,0    10,1     9,9    10,0     9,7     9,7     9,8     9,8     9,9     9,9    10,1     9,9     9,8
Military Fuel            49,2    48,9    49,7    51,8    49,1    51,6    51,7    51,7    49,4    51,7    51,7    51,0    49,6    50,6    49,0    51,6    51,7    49,3
Hand Weapons           1009,1  1019,1  1005,9   998,6   997,5   999,7   979,7  1000,7  1016,6   987,4  1004,3  1035,2  1030,6  1005,5  1028,5  1028,7  1023,9  1027,3
Battle Weapons         1207,4  1179,2  1190,0  1240,2  1229,6  1215,1  1192,6  1234,8  1220,1  1179,0  1226,4  1194,1  1241,6  1246,6  1191,4  1172,2  1174,5  1180,8
Nerve Gas              1648,8  1625,8  1611,7  1637,9  1624,6  1656,6  1577,2  1579,0  1596,4  1618,0  1578,0  1607,5  1585,7  1641,1  1637,5  1617,9  1622,4  1589,6
Industrial Parts        127,3   122,8   123,2   126,4   128,1   124,5   127,0   129,5   125,1   127,8   129,5   128,1   127,7   122,4   126,4   123,4   122,7   125,0
Computers               503,0   517,5   522,1   510,7   524,9   532,4   508,5   520,1   514,6   521,7   509,5   516,1   530,8   522,3   523,3   531,6   514,9   527,2
Air Processors          211,0   210,6   207,5   211,0   201,8   212,9   200,3   201,6   205,3   204,4   210,2   206,6   211,6   202,7   205,0   207,2   208,0   211,9
Farm Machinery           84,6    81,1    83,3    84,6    85,8    83,6    85,4    84,1    81,7    84,5    85,8    85,5    84,4    84,6    83,6    84,4    81,8    85,7
Robots                  861,4   898,6   855,6   876,3   860,7   901,7   902,6   853,5   872,1   851,1   887,7   890,1   862,0   894,3   900,3   875,1   884,8   875,3
Radioactives             -8,3    -8,3    -8,3    -8,1    -8,4    -8,1    -8,1    -8,3    -8,4    -8,4    -8,4    -8,3    -8,0    -8,5    -8,3    -8,2    -8,1    -8,2
Rubbish                   -,7     -,7     -,7     -,7     -,7     -,6     -,6     -,7     -,7     -,7     -,7     -,6     -,6     -,6     -,7     -,7     -,6     -,7

Sol                     D       L       P       T       NY      M       NSF     S       AL      MG      LQJ     AC      G       OV      Q       MH      C       TC  
Water                  14398   14609   15183   15746   14844   14019   12901   15871   13761   13483   13674   14395   12273   13940   15539   13270   15859   15200 
Liquid Oxygen           3893    3335    3684    3502    3610    3828    3380    3798    3271    3030    3402    3441    3659    3068    3958    3365    3186    3556 
Grain                   2016    2394    2265    2310    2061    2463    2371    2506    2152    2371    2424    2248    2162    2278    2408    2212    2063    2197 
Fruit & Vegetables      1937    1892    2291    1821    2065    2200    2147    2299    1963    1837    2056    1919    1897    2343    1921    2089    2033    2251 
Animal Meat              992     947     954     952     932     866    1006     881     989     873     886     975     998     865    1026     809    1059     970 
Synthetic Meat          2792    3305    2995    2808    3174    2891    2970    3224    2855    3074    2735    2815    3082    2637    3300    2962    3149    2720 
Liquor                   751     839     880     830     748     912     828     808     837     900     812     866     898     725     795     748     726     821 
Narcotics                  1       1       1       1       1       1       1       1       1       1       1       1       1       1       1       1       1       1 
Medicines                352     360     326     318     329     319     301     303     335     367     317     387     306     334     308     336     372     373 
Fertilizer              4938    4670    5344    5134    5320    4674    5073    5924    5292    4631    5430    5805    5958    5900    5197    4965    5559    4906 
Animal Skins              11       9      11      10       9      10      11      10       9      10      11      10      10      10      10      10       9      10 
Live Animals              18      21      21      22      22      21      21      22      23      21      18      23      20      19      19      18      21      21 
Slaves                     9      11       9      11      11       9       9       9      11       9      10      10       9      10       9       9      11      11 
Luxury Goods             213     265     265     221     268     206     211     222     253     247     253     255     233     253     241     215     252     261 
Heavy Plastics          1217    1178     963     958     992    1091    1237    1195    1051    1089     996    1145    1202    1127    1102     947     968    1224 
Metal Alloys            2944    2586    3003    2494    2492    2610    2625    2314    2709    2330    3013    2642    2859    2421    2744    2701    2409    2460 
Precious Metalls         111     110     101      98      99     117     100      93     104      94      93      95     116     110     117     108      91     116 
Gem Stones                16      17      15      17      17      14      15      16      13      17      17      13      17      13      17      15      13      14 
Minerals               17534   17387   17685   15710   15421   15092   16467   17286   16883   14287   16487   17399   14464   16045   14091   14693   16560   15343 
Hydrogen Fuel           6755    6162    5819    6362    7071    5882    7584    7494    6745    6101    7190    6781    5953    7289    7139    6953    6813    6785 
Military Fuel            533     553     472     445     471     529     421     517     466     427     434     432     461     423     421     473     535     538 
Hand Weapons               3       3       3       3       3       3       3       3       3       3       3       3       3       3       3       3       3       3 
Battle Weapons             7       7       6       6       7       7       6       7       7       7       6       6       7       6       6       7       6       6 
Nerve Gas                  0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0 
Industrial Parts        5298    6630    6421    6362    6075    6873    5510    5819    5385    6626    5479    5933    5797    5984    5229    6900    6514    6330 
Computers                  0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0 
Air Processors           142     161     144     175     161     140     146     164     161     149     138     153     183     140     148     169     170     156 
Farm Machinery           814     657     831     648     794     805     774     713     637     683     797     665     770     794     821     719     839     675 
Robots                     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0 
Radioactives             115     116     116     127     137     135     127     114     105     139     116     116     109     116     134     120     129     126 
Rubbish                 3451    3148    3237    3390    3257    3598    3183    3167    3137    3473    2873    3580    2779    3518    3019    3480    3547    2804 

Ports & Stations:
D    Daedalus
L    London
P    Paris
T    Tokyo
NY   New York
M    Moscow
NSF  New San Francisco
S    Sydney
AL   Abraham Lincoln
MG   M.Gorbachev
LQJ  Li Qing Jao
AC   Apollonius City
G   * Galileo
OV   Olympus Village
Q    Quenisset
MH   Mars High
C   * Columbus
TC  * Titan City
