# Name of Object
WYVERN 
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  50                 47            6			5

# Vertex List -> X, Y, Z
# Wing Vertices
10	0	2
9	0	-3
2	-2	-9
3	-3	0
-10	0	2
-9	0	-3
-2	-2	-9
-3	-3	0

# Body Vertices
0	-1	-15
1	0	-15
0	0	-18
-1	0	-15
2	1	-8
-2	1	-8
0	3	-4
0	3	0
2	1	1
-2	1	1

#Head and Neck Vertices
1	0	8
-1	0	8
1	2	8.5
-1	2	8.5
3	0.5	7
-3	0.5	7
3	0.5	10
-3	0.5	10
1	0	11
-1	0	11
1	1	15
-1	1	15
1	2.5	14.5
-1	2.5	14.5
2.5	3	11
-2.5	3	11
2.5	3	8
-2.5	3	8
2	-3	1
-2	-3	1

#Spare Body Vertices
2.75	-2	0
-2.75	-2	0
1.5	1	-4
-1.5	1	-4
0       2       -4
0	1.5	0

# Bounding Sphere Vertices
0	1	11
0	0	4
0	0	-4
0	0	-13
-7.5	-1	-0.5
7.5	-1	-0.5

# Face List
# Face Type   2 Faces  RGB Colours                  Textures                No Vertices    Vertices      Texture Coordinates
# Body
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4              3  7  6  2  200 310  200 395  400 381  400 324
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4              3  2 12 16  300  22  275 220  201 200  201   0
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4              7 17 13  6  300  22  201   0  201 200  275 220
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             36 37  7  3  200 381  200 324  220 310  220 395
  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  4             16 12 14 15  150 410  350 410  280 450  170 450
  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  4             17 15 14 13  150 410  170 450  280 450  350 410

  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3              2  6  8     200 310  200 395  400 352  
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3              2  8  9     275  72  250 200  225 200  
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3              2  9 12     275  72  225 200  201  50  
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3              6 11  8     275  72  225 200  250 200  
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3              6 13 11     275  72  201  50  225 200  
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3              8 10  9     225  50  225 100  250  50  
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3              8 11 10     225  50  250  50  250 100  
  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  3             14 12 13     280 450  350 410  350 490  
  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  4             12  9 11 13  150 410  350 410  350 490  150 490
  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  3              9 10 11     150 410  350 410  150 490  

  0	      0        149 149 149  149 149 149     wyvern.bmp  wyvern.bmp  4             16 40 41 17  460 400  450 460  410 460  400 400
  1	      0        149 149 149  149 149 149  			    4             16 15 42 40  
  1	      0        149 149 149  149 149 149                             4             17 41 42 15  

# Neck
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             18 19 37 36  200 331  200 374  400 395  400 310
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             18 36 16 20  440  13  499 201  420 201  400   0
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             19 21 17 37  440  13  400   0  420 201  499 201
  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  4             20 16 17 21  150 410  350 410  350 490  150 490
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3             36  3 16     499   0  499  10  400   0  
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3             37 17  7     499   0  400   0  499  10  

# Head
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             26 27 19 18   80 260   80 280  120 280  120 260
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             28 29 27 26    0 260    0 280   80 280   80 260
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3             28 26 24       0 260   80 260   80 220  
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  3             29 25 27       0 280   80 320   80 280  
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             26 18 22 24   80 260  120 260  150 220   80 220
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             27 25 23 19   80 280   80 320  150 320  120 280

  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             24 22 34 32   80 330  150 330  150 380   80 380
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             25 33 35 23   80 330   80 380  150 380  150 330
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             28 24 32 30    0 350   80 330   80 380   10 370
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             29 31 33 25    0 350   10 370   80 380   80 330

  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4             28 30 31 29    0 380    0 399   20 399   20 380

  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  4             30 32 33 31    0 435   79 400   79 499    0 465
  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  4             32 34 35 33   79 400  140 400  140 499   79 499

  1	      0        000 185 000  000 185 000                             3             22 18 34  
  1	      0        000 185 000  000 185 000                             3             23 35 19  
  1	      0        000 185 000  000 185 000                             4             35 34 18 19

# Wings
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4              0  3  2  1    0   0  115  30  130 175   15  60
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4              0  1  2 38    0   0   15  60  130 175  115  30
  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  3              3  0 38     319 291  200 300  319 308   
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4              4  5  6  7    0   0   15  60  130 175  115  30
  0	      0        000 185 000  000 185 000     wyvern.bmp  wyvern.bmp  4              4 39  6  5    0   0  115  30  130 175   15  60
  0	      0        255 255 255  255 255 255     wyvern.bmp  wyvern.bmp  3              7 39  4     319 291  319 308  200 300


# Bounding Spheres
# Vertex  	Radius
44		4
45		4
46		5
47		4
48		3
49		3
