# Name       No. Vertices   No. Faces   No. Bounding Sphere  Magnification
hellfire     46             42          1                    0.25

# Vertices
# top
0     0   13

-2    -1  9
-2    1   9
2     -1  9
2     1   9
0     -2  9
0     2   9

-2    -1  4
-2    1   4
2     -1  4
2     1   4
0     -2  4
0     2   4

#Middle
-1    -0.5  5
-1    0.5   5
1     -0.5  5
1     0.5   5
0     -1    5
0     1     5

-1    -0.5  -2
-1    0.5   -2
1     -0.5  -2
1     0.5   -2
0     -1    -2
0     1     -2

#Bottom
-2    -1  -3
-2    1   -3
2     -1  -3
2     1   -3
0     -2  -3
0     2   -3

-1    -0.5  -12
-1    0.5   -12
1     -0.5  -12
1     0.5   -12
0     -1    -12
0     1     -12


# Fins
0      -6    -0
0      6     -0

-2     0    -3
-6     0    -0
-1     0    -12
2      0    -3
6      0    -0
1      0    -12

# Bounding Sphere Vectices
 0        0       0

# Faces
# Face Type  Text Map  2 Sided  No. Vertices  Vertices       Colour    Text Map
# Cone
0            9         0        3             0  1  5        2         124  49   104 84   144  84
0            9         0        3             0  5  3        2         124  49   104 84   144  84
0            9         0        3             0  3  4        2         124  49   104 84   144  84
0            9         0        3             0  4  6        2         124  49   104 84   144  84
0            9         0        3             0  6  2        2         124  49   104 84   144  84
0            9         0        3             0  2  1        2         124  49   104 84   144  84

# Top body
0            9         0        4             1  7  11  5    2         104  84   104 134  144  134   144  84
0            9         0        4             5  11  9  3    2         104  84   104 134  144  134   144  84
0            9         0        4             3  9  10  4    2         104  84   104 134  144  134   144  84
0            9         0        4             4  10 12  6    2         104  84   104 134  144  134   144  84
0            9         0        4             6  12  8  2    2         104  84   104 134  144  134   144  84
0            9         0        4             2   8  7  1    2         104  84   104 134  144  134   144  84

# Rear Top body
0            9         0        4             7  13  17  11  2         104  134  113 144  134  144   144  134
0            9         0        4             11 17  15  9   2         104  134  113 144  134  144   144  134
0            9         0        4             9  15  16  10  2         104  134  113 144  134  144   144  134
0            9         0        4             10 16  18  12  2         104  134  113 144  134  144   144  134
0            9         0        4             12 18  14  8   2         104  134  113 144  134  144   144  134
0            9         0        4             8  14  13  7   2         104  134  113 144  134  144   144  134

# Middle
0            9         0        4             13 19  23  17  2         114 144   114 194   134 194   134 144
0            9         0        4             17 23  21  15  2         114 144   114 194   134 194   134 144
0            9         0        4             15 21  22  16  2         114 144   114 194   134 194   134 144
0            9         0        4             16 22  24  18  2         114 144   114 194   134 194   134 144
0            9         0        4             18 24  20  14  2         114 144   114 194   134 194   134 144
0            9         0        4             14 20  19  13  2         114 144   114 194   134 194   134 144

# Top Rear Body
0            9         0        4             19 25  29  23  2         114 194   104 204   144 204   134 194
0            9         0        4             23 29  27  21  2         114 194   104 204   144 204   134 194
0            9         0        4             21 27  28  22  2         114 194   104 204   144 204   134 194
0            9         0        4             22 28  30  24  2         114 194   104 204   144 204   134 194
0            9         0        4             24 30  26  20  2         114 194   104 204   144 204   134 194
0            9         0        4             20 26  25  19  2         114 194   104 204   144 204   134 194

# Rear Body
0            9         0        4             25 31  35  29  2         104 205   119 294   129 294   144 205
0            9         0        4             29 35  33  27  2         104 205   119 294   129 294   144 205
0            9         0        4             27 33  34  28  2         104 205   119 294   129 294   144 205
0            9         0        4             28 34  36  30  2         104 205   119 294   129 294   144 205
0            9         0        4             30 36  32  26  2         104 205   119 294   129 294   144 205
0            9         0        4             26 32  31  25  2         104 205   119 294   129 294   144 205

# Rear End
0            9         0        4             31 32  33  35  2         114 300   104 314   143 314   134 300
0            9         0        4             32 36  34  33  2         104 314   114 300   134 300   143 314



# Fins
0            9         1        3             29 35  37      2         145 205   130 294  185 175
0            9         1        3             30 36  38      2         145 205   130 294  185 175
0            9         1        3             39 40  41      2         145 205   185 175  130 294
0            9         1        3             42 43  44      2         145 205   185 175  130 294


#Bounding Spheres
#Vertex      Radius
45           4

