# Name of Object
TAIPAN 
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  24                 18            6			1

# Vertex List -> X, Y, Z
 -1.5	-3	2
 -7.5	-1.5	0
 -1	-2	-5
1.5	-3	2
7.5	-1.5	0
  1	-2	-5
-.5	-2	6
-.5	-1	5.5
-1	-.5	-2.5
-1	1.5	-2
 .5	-2	6
 .5	-1	5.5
 1	-.5	-2.5
 1      1.5     -2
 0	3	-3
 0	3	15
-1	-.5	2
 1	-.5	2

# Bounding Sphere Vertices
0	-1	3
0	-1	-3
0	1.5	2
0	2	7
-4.5	2	2
4.5	2	2

# Face List
# Face Type   2 Faces  RGB Colours                  Textures                No Vertices    Vertices      Texture Coordinates
# Head
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              6  0  3 10    0 280   80 260   80 320    0 300
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              6  7 16  0    0 350   10 370   80 380   80 330
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4             10  3 17 11    0 350   80 330   80 380   10 370
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              6 10 11  7    0 390   19 390   19 410    0 410
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              7 11 17 16  230 340  230 360  300 370  300 330

# Body
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              0  2  5  3    0   0  140  10  140  40    0  60
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              0 16  8  2   80 330   80 380  170 380  220 350
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              3  5 12 17   80 330  220 350  170 380   80 380
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4             16 17 12  8  300 330  300 370  400 370  400 330

# Lower Body
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  3              2 14  5       0   0   20 100   40   0
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              2  8  9 14    0   0   50  30   60  70   40 100
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              5 14 13 12    0   0   40 100   60  70   50  30
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  4              8 12 13  9  380 420  380 460  320 460  320 420

# Tail
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  3             14  9 15     340   0  360  29    0  29
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  3             14 15 13     340   0    0  29  360  29
  0           0        000 185 000  000 185 000     taipan.bmp  taipan.bmp  3              9 13 15     340 420  340 460    0 439

# Wings
  0           1        000 185 000  000 185 000     taipan.bmp  taipan.bmp  3              0  2  1       0  10  140   0   40 130
  0           1        000 185 000  000 185 000     taipan.bmp  taipan.bmp  3              3  4  5       0  10   40 130  140   0

# Bounding Spheres
# Vertex	Sphere
18		3
19		2
20		2
21		2
22		2
23		2
