# Name of Object
STATION_EARTH
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  13                 16            0			1

# Vertex List -> X, Y, Z
# Top Vertices
-0.69  -0.69  0
-1      0     0
-0.69   0.69  0
0       1     0
0.69    0.69  0
1       0     0
0.69   -0.69  0
0      -1     0

# Central Vertices
-0.52  -0.52  1
-0.52   0.52  1
 0.52   0.52  1
 0.52  -0.52  1

0       0     1



# Bounding Sphere Vertices



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices          Texture Coordinates
# Outer Faces
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               0  8  1          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               1  9  2          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               9  3  2          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               3 10  4          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               4 10  5          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               5 11  6          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               6 11  7          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               7  8  0          139  60   119  80  139  80

# Centre Faces
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               8 12  1          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               1 12  9          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               9 12  3          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               3 12 10          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              10 12  5          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               5 12 11          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              11 12  7          139  60   119  80  139  80
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3               7 12  8          139  60   119  80  139  80



