# Name of Object
STATION1 
# No of Vertices     No of Faces   No. bounding Sphere	Size Adjustment
  48                 46            0			50

# Vertex List -> X, Y, Z
-4	-10	-2.5
4	-10	-2.5
10	-4	-2.5
10	4	-2.5
4	10	-2.5
-4	10	-2.5
-10	4	-2.5
-10	-4	-2.5
-3	-7.5	-2.5
3	-7.5	-2.5
7.5	-3	-2.5
7.5	3	-2.5
3	7.5	-2.5
-3	7.5	-2.5
-7.5	3	-2.5
-7.5	-3	-2.5

-4	-10	2.5
4	-10	2.5
10	-4	2.5
10	4	2.5
4	10	2.5
-4	10	2.5
-10	4	2.5
-10	-4	2.5
-3	-7.5	2.5
3	-7.5	2.5
7.5	-3	2.5
7.5	3	2.5
3	7.5	2.5
-3	7.5	2.5
-7.5	3	2.5
-7.5	-3	2.5

0	-3	-2.5
3	0	-2.5
0	3	-2.5
-3	0	-2.5
0	-3	2.5
3	0	2.5
0	3	2.5
-3	0	2.5

-4.75	-5.75	-1.5
-5.75	-4.75	-1.5
-4.75	-5.75	1.5
-5.75	-4.75	1.5
4.75	5.75	-1.5
5.75	4.75	-1.5
4.75	5.75	1.5
5.75	4.75	1.5


# Face List
# Face Type   2 Faces  RGB Colours                  Textures                No Vertices    Vertices      Texture Coordinates
# Outer ring - Sides
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           0  8  9  1    0 150   30 225  210 225  240 150
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           1  9 10  2    0 150   30 225  210 225  240 150
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           2 10 11  3    0 150   30 225  210 225  240 150
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           3 11 12  4    0 150   30 225  210 225  240 150
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           4 12 13  5    0 150   30 225  210 225  240 150
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           5 13 14  6    0 150   30 225  210 225  240 150
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           6 14 15  7    0 150   30 225  210 225  240 150
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           7 15  8  0    0 150   30 225  210 225  240 150

  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          16 17 25 24    0 150  240 150  210 225   30 225
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          17 18 26 25    0 150  240 150  210 225   30 225
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          18 19 27 26    0 150  240 150  210 225   30 225
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          19 20 28 27    0 150  240 150  210 225   30 225
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          20 21 29 28    0 150  240 150  210 225   30 225
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          21 22 30 29    0 150  240 150  210 225   30 225
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          22 23 31 30    0 150  240 150  210 225   30 225
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          23 16 24 31    0 150  240 150  210 225   30 225

# Outer ring - Upper
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           0  1 17 16    0 149  240 149  240   0    0   0
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           1  2 18 17    0 149  240 149  240   0    0   0
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           2  3 19 18    0 149  240 149  240   0    0   0
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           3  4 20 19    0 149  240 149  240   0    0   0
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           4  5 21 20    0 149  240 149  240   0    0   0
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           5  6 22 21    0 149  240 149  240   0    0   0
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           6  7 23 22    0 149  240 149  240   0    0   0
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	           7  0 16 23    0 149  240 149  240   0    0   0

# Outer ring - Inner
  1	      0        000 000 185  000 000 185     	                    4	           8 24 25  9
  1	      0        000 000 185  000 000 185     	                    4	           9 25 26 10
  1	      0        000 000 185  000 000 185     	                    4	          10 26 27 11
  1	      0        000 000 185  000 000 185     	                    4	          11 27 28 12
  1	      0        000 000 185  000 000 185     	                    4	          12 28 29 13
  1	      0        000 000 185  000 000 185     	                    4	          13 29 30 14
  1	      0        000 000 185  000 000 185     	                    4	          14 30 31 15
  1	      0        000 000 185  000 000 185     	                    4	          15 31 24  8

# Centre
  0	      0        185 000 000  185 000 000     stat1.bmp   stat1.bmp   4	          32 35 34 33  350  50  350 149  449 149  449  50
  0	      0        185 000 000  185 000 000     stat1.bmp   stat1.bmp   4	          36 37 38 39  449  50  350  50  350 149  449 149
  1	      0        185 000 000  185 000 000       			    4	          32 33 37 36
  1	      0        185 000 000  185 000 000        			    4	          34 35 39 38

# Beams
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          40 41 35 32  250  70  250 130  350 149  350  50
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          40 32 36 42  250 130  350 149  350  50  250  70
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          36 39 43 42  350 149  350  50  250  70  250 130  
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          41 43 39 35  250  70  250 130  350 149  350  50

  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          44 45 33 34  250  70  250 130  350 149  350  50
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          45 47 37 33  250  70  250 130  350 149  350  50
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          47 46 38 37  250  70  250 130  350 149  350  50
  0	      0        000 000 185  000 000 185     stat1.bmp   stat1.bmp   4	          44 34 38 46  250 130  350 149  350  50  250  70
