# Name of Object
SHIP FOOT
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  18                 20            0			1

# Vertex List -> X, Y, Z
# TOES

0       1       5
-1      0       4
0       -1      4
1       0       4

-3      1       3
-2.75   0       2
-2      -1      2
-2      0       2.75

3       1       3
2.75    0       2
2       -1      2
2       0       2.75

0       0       0

# FOOT
0       0       2.5
-1      0       1
1       0       1
0       0       -1
0       -1.5    0





# Bounding Sphere Vertices



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices       Texture Coordinates
# MIDDLE TOE
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  1  2        142 0   148 9    142 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  2  3        142 0   148 9    142 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              1 12  2        142 10  148 39   142 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              2 12  3        142 10  148 39   142 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              0  3 12  1     145 0   148 9    145 39  142 9

# LEFT TOE
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              4  5  6        142 0   148 9    142 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              4  6  7        142 0   148 9    142 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              5 12  6        142 10  148 39   142 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              6 12  7        142 10  148 39   142 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              4  7 12  5     145 0   148 9    145 39  142 9

# RIGHT TOE
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              8 10  9        142 0   142 9    148 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              8 11 10        142 0   142 9    148 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              9 10 12        142 10  142 39   148 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             10 11 12        142 10  142 39   148 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              8  9 12 11     145 0   142 9    145 39  148 9

# FOOT
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             13 14 17        142 10  148 39   142 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             13 17 15        142 10  142 39   148 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             14 16 17        148 39  148 10   142 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             17 16 15        142 39  148 10   148 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4             13 15 16 14     145 10  148 20   145 39  142 10


