# Name of Object
Scorpio 
# No of Vertices     No of Faces   No Bounding Sphere	Size Adjustment
  64                 57            7			1

# Vertex List -> X, Y, Z
# Sting Vertices
0	-6.5	2
0	-7	0
-.5	-6.5	-.5
.5	-6.5	-.5
-1.5	-9	-2
1.5	-9	-2
0	-11	0

# Top Tail Vertices
-.75	-10	-1
.75	-10	-1
-1	-10.5	-5
1	-10.5	-5
-1	-12.5	-5
1	-12.5	-5

# Top Tail Vertices
-1.5	-7	-8
1.5	-7	-8
-1.6	-7.5	-10.5
1.6	-7.5	-10.5

# Tail Vertices
-1.5	-2	-8
1.5	-2	-8
-1.75	-1	-11
1.75	-1	-11

# Bottom Tail Vertices
-1.5	0	-5
1.5	0	-5
-2	2	-9
2	2	-9

# Rear Body Vertices
-3	1	3
3	1	3
-2	-1.5	3
2	-1.5	3
-2	2	3
2	2	3

# Front Body Vertices
-1	1	7
1	1	7
-2	1	6
2	1	6

# Claws
-8	1 	12
8	1	12
-11	1	5
11	1	5
-8	0	3
8	0	3
-8	2	3
8	2	3

# Arms
-8	1	6
8	1	6
-8	1.75	6
8	1.75	6
-8	1.5	4
8	1.5	4

-2	2	-1
2	2	-1
-2	2	-6
2	2	-6

# Legs
-6	4	.5
6	4	.5
-4	3	-7
4	3	-7

# Bounding Sphere Vertices
0	-9	-1
0	-9	-7
0	-1.5	-7.5
0	0	-1
0	0	5
-8	1	6
8	1	6

# Face List
# Face Type   2 Faces  RGB Colours                  Textures                No Vertices    Vertices      Texture Coordinates
# Rear Body
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             25 21 27	   150 315  230 285  150 290
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             26 28 22      150 315  150 290  230 285
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             25 29 23      150 315  150 325  270 305
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             21 25 23      230 285  150 315  270 305
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             26 22 24      150 315  230 285  270 305
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             30 26 24      150 325  150 315  270 305
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             27 21 22 28   150 290  230 285  230 255  150 250
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             29 30 24 23   150 350  150 390  230 390  230 350

# Front Body
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             27 33 25	   150 290  120 300  150 315
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             28 26 34      150 290  150 315  120 300
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             27 31 33      150 290  110 280  120 300
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             28 34 32      150 290  120 300  110 280
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             27 28 32 31   150 290  150 250  110 260  110 280

  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             29 25 33      140 390  140 403  110 395
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             30 34 26      140 390  110 395  140 403
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             29 33 31      140 390  110 395  100 380
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             30 32 34      140 390  100 380  110 395

  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             29 31 32 30   140 390  100 380  100 360  140 350

# Tail
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             13 17 19 15   100 100  100 150  130 160  125  95
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             14 16 20 18   100 100  125  95  130 160  100 150
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             15 19 20 16   125  95  130 160  165 158  160  93
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             13 14 18 17   100 100   70 100   70 150  100 150

  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             17 21 23 19   100 150   70 180  110 200  130 160
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             18 20 24 22   100 150  130 160  110 200   70 180
  0           0        255 255 000  255 255 000     scorp.bmp  scorp.bmp    4             19 23 24 20   130 160  110 200  145 215  160 170
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             17 18 22 21   100 100   70 100   70 150  100 150

  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3              6 11 12       20  70   70  55   60  38
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4              6  7  9 11    20  70   30  80   70  75   70  55
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4              6 12 10  8    20  70   70  55   70  75   30  80
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4              8 10  9  7   100 100   70 100   70 150  100 150

  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             11  9 13 15    70  55   70  75  100 100  125  95
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             12 16 14 10    70  55  125  95  100 100   70  75
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             11 15 16 12    70  55  125  95  146  75   82  38
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4              9 10 14 13   100 100   70 100   70 150  100 150

# Sting
  1           0        255 255 000  255 255 000                             3	           0  2  1
  1           0        255 255 000  255 255 000                	            3	           0  1  3
  1           0        255 255 000  255 255 000     		            3	           0  3  2

# Poison Sack
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4              1  2  4  6    20 110   25 115   40  90   20  70
  0           0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4              1  6  5  3    20 110   20  70   40  90   25 115
  1           0        185 000 000  185 000 000                             4              4  2  3  5
  1           0        185 000 000  185 000 000                             3              7  4  5

# Arms
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             43 47 49 25   260  50  280  50  330 102  288 100
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             45 29 49 47   260 150  288 200  330 202  280 150
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             43 25 29 45   250  50  270 100  288 100  260  50

  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             44 26 50 48   260  50  288 100  330 102  280  50
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             44 48 50 30   260 150  280 150  330 202  288 200
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             44 46 30 26   250  50  260  50  288 100  270 100

# Claws
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             35 37 39      200  50  270  20  290  50
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             35 41 37      200  50  290  50  270  20
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             35 39 41	   200 150  290 150  290 130
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             37 41 39      310  15  300  50  320  50

  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             36 40 38      200  50  290  50  270  20
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             36 38 42      200  50  270  20  290  50
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             36 42 40      200 150  290 130  290 150
  0	      0        185 000 000  185 000 000     scorp.bmp  scorp.bmp    3             38 40 42      310  15  300  50  320  50

# Legs
  0	      1        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             53 55 51 49   175  60  250  80  240 100  190 100
  0	      1        185 000 000  185 000 000     scorp.bmp  scorp.bmp    4             54 50 52 56   175  60  190 100  240 100  250  80

# Bounding Spheres
# Vertex	Radius
57		2.5
58		4
59		3.5
60		4
61		2
62		3
63		3
