# Name        
Rapier
#No. Vertices   No. Faces   No. Bounding Sphere     Magnification
 33             35          1                       1

# Vertices

# Right Wing top
3      -1.4    15
3      -1.4    13
5      -0.4    7
8      1.4     5
5      -0.4    4
2      -2      0
9      2       -5
6      0.3     -3
4      -0.8    -3
1      -2      -7

# Right Wing bottom
5      -0.3    7
5      -0.3    4
2      -1      0

# Left Wing top
-3      -1.4    15
-3      -1.4    13
-5      -0.4    7
-8      1.4     5
-5      -0.4    4
-2      -2      0
-9      2       -5
-6      0.3     -3
-4      -0.8    -3
-1      -2      -7

# Left Wing bottom
-5      -0.3    7
-5      -0.3    4
-2      -1      0

# Body 
1       0       6
-1      0       6
1       -1      -7
-1      -1      -7
2       0.4     0
-2      0.4     0


#Bounding Sphere Vectices
0     0    0

# Faces
# Face Type   2 Faces  RGB Colours                Textures                     No Vertices   Vertices      Texture Coordinates
# Top Body
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             27 18 5  26   79  89   69 149  110 149  100  89
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             18 22 9  5    69 149   79 219  100 219  110 149

# bottom Body
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             27 26 30 31   79 339  100 339  110 399   69 399
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             31 30 28 29   69 399  110 399  100 469   79 469

# Right side Body
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             26  5 30      219  94  239 149  214 149
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             5   9 28 30   239 149  239 219  229 219  214 149

# Left side Body
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             27 31 18      219  94  214 149  239 149
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             18 31 29 22   239 149  214 149  229 219  239 219

# Back Body
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             22 29 28 9    79 229    79 239   99 239   99 229

# Right Wing Top
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             0  1  2  3    121   0  121  19  140 89   170  99
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             2  4  3       140  89  140 109  170 99
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             4  5  9  8    140 109  110 149  100 219  130 179 
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             4  8  7  3    140 109  130 179  150 179  170  99
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             3  7  6       170  99  150 179  179 199

# Right Wing Bottom
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             0  3  10 1    121 250  170 349  140 339  121 269
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             10 3  11      140 339  170 349  140 359
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             11 8  9  12   140 359  130 429  100 469  110 399
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             11 3  7  8    140 359  170 349  150 429  130 429
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             3  6  7       170 349  179 449  150 429

# Right Wing Front
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             1  10 2       110  19  110 89  120 89
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             2  10 11 4    120  89  110 89  110 109 120 109
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             4  11 12 5     64  49   54 49   54  99  64  99

# Left Wing Top
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             13 16 15 14   59   0   9  99  39  89  59  19
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             15 16 17      39  89   9  99  39 109
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             17 21 22 18   39 109  49 179  79 219  69 149
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             17 16 20 21   39 109   9  99  29 179  49 179
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             16 19 20       9  99   0 199  29 179

# Left Wing Bottom
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             13 14 23 16   59 250  59 269  39 339   9 349
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             23 24 16      39 339  39 359  9  349
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             24 25 22 21   39 359  69 399  79 469  49 429
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             24 21 20 16   39 359  49 429  29 429   9 349
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             16 20 19       9 349  29 429  0  449

# Left Wing Front
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    3             14 15 23      110  19  110  89  120 89
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             15 17 24 23   110  89  110 109 120 109  120 89
0             0        168 000 000  168 000 000   rapier.bmp     rapier.bmp    4             17 18 25 24   54  49   54  99  64 99    64 49

#Bounding Spheres
#Vertex      Radius
32           5
