# Name of Object
Nebula 
# No of Vertices     No of Faces   No. bounding Sphere	Size Adjustment
  34                 38            0			1

# Vertex List -> X, Y, Z
# Front Nebula
-25     0       0
-11     -2      22.45
-15     0       20
-14     3       20.7
-9      0       23.3
-15     5       20
-11     6       22.45
-7      4       24
-6      7       24.23
-4      5       24.67
0       0       25
3       -2      24.81
7       2.5     24
5       5       24.49
5       -4      24.49
14      -2      20.7
13      1       22.05
10      6       22.91
24      -2      7

# Rear Nebula
-20     2       -15
-14     -1      -20.7
-8      -4      -23.68
-12     0       -21.93
-11     2.5     -22.45
-7      7       -24
-2      3       -24.91
-11     -6      -22.45
-1      -4      -24.98
7       -8      -24
5       -7      -24.29
6       -3      -24.23
12      -4      -21.93
10      0.5     -22.91
22      -2      -11.87


# Face List
# Face Type   2 Faces  Colours Textures                No Vertices    Vertices      Intensities
# Front Nebula
  2           1        052 105 105  052 105 105        3              0  1  2       0.05  0.05  0.99
  2           1        052 105 105  052 105 105        3              0  2  3       0.05  0.99  0.05
  2           1        052 105 105  052 105 105        3              2  1  4       0.05  0.05  0.99
  2           1        052 105 105  052 105 105        3              2  4  3       0.05  0.99  0.05
  2           1        052 105 105  052 105 105        3              5  3  6       0.05  0.05  0.99
  2           1        052 105 105  052 105 105        3              3  4  7       0.05  0.99  0.99
  2           1        052 105 105  052 105 105        3              3  7  6       0.05  0.99  0.05
  2           1        052 105 105  052 105 105        3              1 10  4       0.05  0.99  0.99
  2           1        052 105 105  052 105 105        3              1 11 10       0.05  0.99  0.99
  2           1        075 152 152  075 152 152        3              4 10  7       0.30  0.99  0.30
  2           1        075 152 152  075 152 152        3              7 10  9       0.30  0.99  0.30
  2           1        052 105 105  052 105 105        3              6  7  9       0.05  0.99  0.99
  2           1        052 105 105  052 105 105        3              6  9  8       0.05  0.99  0.05
  2           1        075 152 152  075 152 152        3              9 10 12       0.30  0.99  0.30
  2           1        052 105 105  052 105 105        3              8  9 12       0.05  0.99  0.99
  2           1        052 105 105  052 105 105        3              8 12 13       0.05  0.99  0.05
  2           1        052 105 105  052 105 105        3             11 14 15       0.99  0.05  0.99
  2           1        052 105 105  052 105 105        3             10 11 15       0.99  0.99  0.05
  2           1        052 105 105  052 105 105        3             10 15 12       0.99  0.99  0.05
  2           1        052 105 105  052 105 105        3             13 12 17       0.05  0.99  0.05
  2           1        052 105 105  052 105 105        3             12 15 16       0.05  0.99  0.99
  2           1        052 105 105  052 105 105        3             12 16 17       0.05  0.99  0.05
  2           1        052 105 105  052 105 105        3             15 18 16       0.05  0.05  0.99
  2           1        052 105 105  052 105 105        3             16 18 17       0.99  0.05  0.05

# Rear Nebula
  2           1        052 105 105  052 105 105        3             19 21 22       0.05  0.99  0.99
  2           1        052 105 105  052 105 105        3             19 22 25       0.05  0.99  0.99
  2           1        075 152 152  075 152 152        3             21 25 22       0.30  0.99  0.30
  2           1        052 105 105  052 105 105        3             20 26 21       0.05  0.05  0.99
  2           1        052 105 105  052 105 105        3             23 25 24       0.99  0.99  0.05
  2           1        052 105 105  052 105 105        3             26 27 21       0.05  0.99  0.99
  2           1        052 105 105  052 105 105        3             26 28 27       0.05  0.05  0.99
  2           1        075 152 152  075 152 152        3             21 27 25       0.30  0.30  0.99
  2           1        052 105 105  052 105 105        3             24 25 32       0.05  0.99  0.05
  2           1        052 105 105  052 105 105        3             27 29 30       0.99  0.05  0.99
  2           1        075 152 152  075 152 152        3             25 27 30       0.99  0.30  0.30
  2           1        052 105 105  052 105 105        3             25 30 33       0.99  0.99  0.05
  2           1        052 105 105  052 105 105        3             29 31 30       0.05  0.05  0.99
  2           1        052 105 105  052 105 105        3             30 31 33       0.99  0.05  0.05
