# Name of Object
CYLINDER8
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  22                 10            0			1

# Vertex List -> X, Y, Z
# Top Vertices
0       0       0
0      -2       -1
0      -1.5     -4.5
0      -1       -5
0      -2       -7
0      -2       -8
0      -1.5     -8
0      -2       -9
0      -2       -11
0      -1       -8
0      0        -7

# Top Right Vertices
0       0       0
0      -2       -1
0      -1.5     -4.5
0      -1       -5
0      -2       -7
0      -2       -8
0      -1.5     -8
0      -2       -9
0      -2       -11
0      -1       -8

# Engine Firing Point
0      0        -10



# Bounding Sphere Vertices



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices      Texture Coordinates
# Sides
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      3              0  1 12       210 230  210 210  229 210
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              1  2 13 12    210 210  210 219  229 219  229 210
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              2  3 14 13    210 220  210 255  229 255  229 220
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              3  4 15 14    210 255  210 220  229 220  229 255
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              4  5 16 15    100 150  100 159  119 159  119 150
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              5  6 17 16    100 160  100 169  119 169  119 160
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              6  7 18 17    100 170  100 189  119 189  119 170
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              7  8 19 18    100 190  100 209  119 209  119 190
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              8  9 20 19    100 210  100 239  119 239  119 210
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      3              9 10 20       100 240  100 249  119 240  


