# Name of Object
MISSILE1
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  28                 13            0			1

# Vertex List -> X, Y, Z
# Top Vertices
0       0       0
0      -2       -2
0      -1       -8
0      -1.5     -7.5
0      -0.5     -12
0      -1       -11.5
0      -0.5     -15
0      -0.5     -18.5

0      -0.5     -19
0      -1.0     -20
0      -1.5     -22
0      -1.5     -24
0      -0.5     -21
0      0        -20

# Top Right Vertices
0       0       0
0      -2       -2
0      -1       -8
0      -1.5     -7.5
0      -0.5     -12
0      -1       -11.5
0      -0.5     -15
0      -0.5     -18.5

0      -0.5     -19
0      -1.0     -20
0      -1.5     -22
0      -1.5     -24
0      -0.5     -21

# Engine Firing Point
0      0        -20



# Bounding Sphere Vertices



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices      Texture Coordinates
# Sides
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      3              0  1 15         0   0     0  29   19  29
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              1  2 16 15      0  30     0  89   19  89  19  30
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              2  3 17 16      0  90     0  99   19  99  19  90
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              3  4 18 17      0 100     0 139   19 139  19 100
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              4  5 19 18      0 140     0 149   19 149  19 140
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              5  6 20 19      0 100     0 139   19 139  19 100

  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              6  7 21 20      0 150     0 159   19 159  19 150
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              7  8 22 21      0 150     0 159   19 159  19 150
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              8  9 23 22      0 160     0 169   19 169  19 160
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              9 10 24 23      0 170     0 189   19 189  19 170
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4             10 11 25 24      0 190     0 209   19 209  19 190
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4             11 12 26 25      0 210     0 239   19 239  19 210
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      3             12 13 26         0 240     0 249   19 240  


