# Name of Object
MISSILE1
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  26                 12            0			1

# Vertex List -> X, Y, Z
# Top Vertices
0       0       0
0      -1       -1
0      -2       -3
0      -2       -5
0      -1       -8
0      -1.5     -8

0      -1.5     -11
0      -1       -11
0      -1       -14
0      -1.5     -15
0      -1.5     -18
0      -1       -16
0      0        -15

# Top Right Vertices
1       0       0
1      -1       -1
1      -2       -3
1      -2       -5
1      -1       -8
1      -1.5     -8

1      -1.5     -11
1      -1       -11
1      -1       -14
1      -1.5     -15
1      -1.5     -18
1      -1       -16

# Engine Firing Point
0      0        -18



# Bounding Sphere Vertices



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices      Texture Coordinates
# Sides
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      3              0  1 14         0   0     0  29   19  29
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              1  2 15 14      0  30     0  69   19  69  19  30
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              2  3 16 15      0  70     0  89   19  89  19  70
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              3  4 17 16      0 139     0 100   19 100  19 139
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              4  5 18 17      0 100     0 139   19 139  19 100
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              5  6 19 18      0 139     0 100   19 100  19 139

  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              6  7 20 19      0 150     0 159   19 159  19 150
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              7  8 21 20      0 160     0 169   19 169  19 160
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              8  9 22 21      0 170     0 189   19 189  19 170
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4              9 10 23 22      0 190     0 209   19 209  19 190
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      4             10 11 24 23      0 210     0 239   19 239  19 210
  0           0        185 185 185  185 185 185     missile.bmp    missile.bmp      3             11 12 24         0 240     0 249   19 240  


