# Name of Object
BUILD_BASE
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  20                 9             0			1

# Vertex List -> X, Y, Z
# Top Vertices
0       0       0
0      -6       0
0      -6       -1.5
0      -5       -2
0      -5       -4.5
0      -6       -5.5
0      -20      -5.5
0      -20      -5.75
0      -19      -6
0      0        -6

# Top Right Vertices
0       0       0
0      -6       0
0      -6       -1.5
0      -5       -2
0      -5       -4.5
0      -6       -5.5
0      -20      -5.5
0      -20      -5.75
0      -19      -6
0      0        -6




# Bounding Sphere Vertices



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices      Texture Coordinates
# Sides
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  1 11         0   0     0  30  139  30
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              1  2 12 11      0  30     0 100  139 100 139  30
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              2  3 13 12      0 100     0 130  139 130 139 100
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              3  4 14 13    150   0   150 100  198 100 198   0
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              4  5 15 14      0   0     0  40  139  40 139   0
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              5  6 16 15      0  40     0 120  139 120 139  40
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              6  7 17 16      0 120     0 149  139 149 139 120
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              7  8 18 17    150  50   150 100  198 100 198  50
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              8  9 18       141 110   255 110  141 149  


