# Name of Object
JUGGERNAUT 
# No of Vertices     No of Faces   No. bounding Sphere 	Size Adjustment
  79                 77            4			5

# Vertex List -> X, Y, Z
# Rear Engine
6	-2.30	-18
6	0.00	-18
4	-3.45	-18
4	1.15	-18
4	3.45	-18
2	-2.30	-18
2	0.00	-18
2	4.60	-18
0	-3.45	-18
0	1.15	-18
0	3.45	-18
-2	-2.30	-18
-2	0.00	-18
-2	4.60	-18
-4	-3.45	-18
-4	1.15	-18
-4	3.45	-18
-6	-2.30	-18
-6	0.00	-18

4	-1.15	-11

# Front Engine
6	-2.30	-13
6	0.00	-13
4	-3.45	-13
4	1.15	-13
4	3.45	-13
2	-2.30	-13
2	0.00	-13
2	4.60	-13
0	-3.45	-13
0	1.15	-13
0	3.45	-13
-2	-2.30	-13
-2	0.00	-13
-2	4.60	-13
-4	-3.45	-13
-4	1.15	-13
-4	3.45	-13
-6	-2.30	-13
-6	0.00	-13

-4	-1.15	-11

4	2.30	-11
-4	2.30	-11
2	3.45	-11
-2	3.45	-11
2	-2.30	-11
-2	-2.30	-11

# Engine Cooling System
4	-1.15	-6
-4	-1.15	-6
2	-2.30	-6
-2	-2.30	-6
4	2.30	-6
-4	2.30	-6
2	3.45	-6
-2	3.45	-6

# Middle Front of Ship
0	0.00	23

# Main Body of Ship top
2	0.00	23
-2	0.00	23
7	-1.15	2
-7	-1.15	2
4	-3.45	2
-4	-3.45	2
7	-1.15	-2
-7	-1.15	-2
4	-3.45	-2
-4	-3.45	-2

# Main Body of Ship bottom
2	2.00	21
-2	2.00	21
7	2.30	2
-7	2.30	2
4	4.60	2
-4	4.60	2
7	2.30	-2
-7	2.30	-2
4	4.60	-2
-4	4.60	-2

# Bounding Sphere Vertices
0	1	-12
0	0	0
0	0	11
0	0	19

# Face List
# Face Type   2 Faces  RGB Colours                Textures                     No Vertices   Vertices      Texture Coordinates
# Body Top
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     55 56 60 59    99 149  139 149  158 359   80 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       3	     55 59 57       99 149   80 359   40 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       3	     56 58 60       99 149   40 359   80 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     60 64 63 59    80 359   80 399  158 399  158 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     59 63 61 57    80 359   80 399   40 399   40 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     58 62 64 60    40 359   40 399   80 399   80 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     64 49 48 63    80 399   90 439  149 439  158 399
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     63 48 46 61    79 399   69 439   49 439   39 399
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     62 47 49 64    39 399   49 439   69 439   79 399

# Body Bottom
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     65 69 70 66   299 149  280 359  358 359  339 149
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       3	     65 67 69      299 149  240 359  280 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       3	     66 70 68      299 149  280 359  240 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     69 73 74 70   280 359  280 399  358 399  358 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     67 71 73 69   240 359  240 399  280 399  280 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     70 74 72 68   280 359  280 399  240 399  240 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     73 52 53 74   359 399  349 439  290 439  280 399
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     71 50 52 73   239 399  249 439  269 439  279 399
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     74 53 51 72   279 399  269 439  249 439  239 399

# Body Sides
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     55 57 67 65   439 149  448 359  409 359  419 169
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     57 61 71 67   448 359  448 399  409 399  409 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     61 46 50 71   448 399  448 439  409 439  409 399

  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     56 66 68 58   439 149  419 169  409 359  448 359
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     58 68 72 62   448 359  409 359  409 399  448 399
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     62 72 51 47   448 399  409 399  409 439  448 439

# Body Front
  0	      0        168 000 000  168 000 000   jugger.bmp  jugger.bmp       4	     55 65 66 56   189 149  189 169  229 169  229 149

# Engine
# Engine Backing plate
  0	      0        107 107 107  107 107 107   jugger.bmp  jugger.bmp       4	     45 39 19 44   350   0  310  20  463  20  424   0
  0	      0        107 107 107  107 107 107   jugger.bmp  jugger.bmp       4	     39 41 40 19   310  20  310  79  463  79  463  20
  0	      0        107 107 107  107 107 107   jugger.bmp  jugger.bmp       4	     41 43 42 40   310  79  350  99  424  99  463  79

# Engine Cooling System -> 28
  0           1	       107 107 107  107 107 107   jugger.bmp  jugger.bmp       4             49 45 44 48    0 139    0 100   40 100   40 139
  0           1	       107 107 107  107 107 107   jugger.bmp  jugger.bmp       4             48 44 19 46   40 139   40 100   65 100   65 139
  0           1	       107 107 107  107 107 107   jugger.bmp  jugger.bmp       4             49 47 39 45   65 139   40 139   40 100   65 100
  0           1	       107 107 107  107 107 107   jugger.bmp  jugger.bmp       4             53 52 42 43    0 139   40 139   40 100    0 100
  0           1	       107 107 107  107 107 107   jugger.bmp  jugger.bmp       4             52 50 40 42   40 139   65 139   65 100   40 100
  0           1	       107 107 107  107 107 107   jugger.bmp  jugger.bmp       4             53 43 41 51   40 139   40 100   65 100   65 139

  0           1	       107 107 107  107 107 107   jugger.bmp  jugger.bmp       4             46 19 40 50   99 139   99 100   65 100   65 139
  0           1	       107 107 107  107 107 107   jugger.bmp  jugger.bmp       4             47 51 41 39   65 139   99 139   99 100   65 100

# Engines Flanges -> 36
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             31 39 34       0  60   12  79   24  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             34 39 37       0  60   12  79   24  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             37 39 38       0  60   12  79   24  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             38 39 35       0  60   12  79   24  60

  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             22 19 25       0  60   12  79   24  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             20 19 22       0  60   12  79   24  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             21 19 20       0  60   12  79   24  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             23 19 21       0  60   12  79   24  60

  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             31 28 45 39   24  60   49  60   38  79   12  79
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             28 25 19 44   24  60   49  60   38  79   12  79
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             28 44 45      24  60   12  79   38  79

  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             36 41 43 33   24  60   24  79   38  79   38  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             33 43 30      24  60   24  79   38  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             24 27 42 40   24  60   38  60   38  79   24  79
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             27 30 42      24  60   38  60   24  79
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       3             42 30 43      24  60   38  79   49  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             36 35 39 41   49  60   24  60   12  79   38  79
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             23 24 40 19   24  60   49  60   38  79   12  79

# Engines Outer Faces -> 54
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              2  0 20 22    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              0  1 21 20    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              1  3 23 21    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              3  4 24 23    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              4  7 27 24    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              7 10 30 27    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             10 13 33 30    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             13 16 36 33    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             16 15 35 36    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             15 18 38 35    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             18 17 37 38    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             17 14 34 37    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             14 11 31 34    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             11  8 28 31    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              8  5 25 28    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              5  2 22 25    0   0   24   0   24  60    0  60

# Engines Inner Faces -> 70
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              5  6 26 25    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              6  3 23 26    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              6  9 29 26    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4              9 10 30 29    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             11 12 32 31    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             12  9 29 32    0   0   24   0   24  60    0  60
  0           1	       149 149 149  149 149 149   jugger.bmp  jugger.bmp       4             12 15 35 32    0   0   24   0   24  60    0  60

# Bounding Spheres
# Vertex      # Radius
75            6
76            7
77            4
78            4
