# Name of Object
HANGAR1 
# No of Vertices     No of Faces   No. bounding Sphere	Size Adjustment
  60                 34            4			25

# Vertex List -> X, Y, Z
# Back End
-5	-5	12
-5	5	12
5	-5	12
5	5	12
-5	-5	8
-5	5	8
5	-5	8
5	5	8

# Main -> 8
-8	-8	8
-8	8	8
8	-8	8
8	8	8

# Cowling -> 12
-5	-8	4
5	-8	4

-4	-17	4
4	-17	4
-4	-17	-8
4	-17	-8
-8	-8	-8
8	-8	-8
-4	-17	-11
4	-17	-11
-6	1	-13
6	1	-13
-6	1	-8
6	1	-8

# Landing Strip -> 26

-6	6	-8
6	6	-8
-6	7	-8
6	7	-8
-6	6	-17
6	6	-17
-6	7	-17
6	7	-17

# Main -> 34
-8	8	-8
8	8	-8

# Entry Port -> 36
-5	3	-8
5	3	-8
-5	6	-8
5	6	-8

# Front -> 40
-8	1	-8
8	1	-8
-5	-8	-8
5	-8	-8
-5	8	-8
5	8	-8
-8	3	-8
8	3	-8
-5	7	-8
5	7	-8

# Internal -> 50
-5	3	4
5	3	4
-5	6	4
5	6	4

# Bounding Sphere Vertices
0	0	0
0	-10	0
0	-10	-8
0	-4	-8

# Centre of Docking Area.
0	5	-21

# Centre of Hangar Area.
0	5	0



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                No Vertices    Vertices      Texture Coordinates
# Back End
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4               0  1  5  4     0 370   99 370   99 409    0 409
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4               2  0  4  6     0 370   99 370   99 409    0 409
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4               2  6  7  3     0 370    0 409   99 409   99 370
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4               1  3  7  5     0 370   99 370   99 409    0 409

# Main
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4               8  9 34 18     0 200    0 359  159 359  159 200
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              10 19 35 11     0 200  159 200  159 359    0 359
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4               9 11 35 34     0   0  159   0  159 159    0 159
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4               8 18 19 10     0   0  159   0  159 159    0 159
  1	      0        185 185 185  185 185 185                             4               8 10 11  9

# Cowling Rear
  0	      0        185 185 185  185 185 185     hang2.bmp   hang2.bmp   4              14 12 42 16   299   0  299 179    0 179    0   0
  0	      0        185 185 185  185 185 185     hang2.bmp   hang2.bmp   4              15 17 43 13   299   0    0   0    0 179  299 179
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              15 14 16 17     0   0    0  79  150  79  150   0
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              14 15 13 12    10   0   90   0  100  90   10 100

# Cowling Front
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              16 24 22 20   499 359  499   0  400   0  441 359
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              17 21 23 25   499 359  441 359  400   0  499   0
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              16 20 21 17   150  79  200  79  200   0  150   0
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              20 22 23 21   220   0  180 360  419 360  379   0
  1	      0        185 185 185  185 185 185                             4              24 25 23 22

# Landing Area
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              26 28 32 30    30 170   30 178  119 178  119 170
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              27 31 33 29    30 170  119 170  119 178    0 178
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              30 32 33 31     0 170    0 178  119 178  119 170
  0	      0        185 185 185  185 185 185     hang2.bmp   hang2.bmp   4              26 30 31 27     0 379    0 200  239 200  239 379
  1	      0        185 185 185  185 185 185                             4              28 29 33 32

# Front Main
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              18 40 24 42   110 370  110 459  129 459  139 370
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              43 25 41 19   139 370  129 459  110 459  110 370
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              40 46 47 41   110 459  110 479  269 479  269 459
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              36 46 34 44   179 400  150 400  150 449  179 450
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              37 45 35 47   179 400  179 449  150 449  150 400
  0	      0        185 185 185  185 185 185     hang1.bmp   hang1.bmp   4              48 44 45 49   140 490  140 499  239 499  239 490


# Internal
  1	      0        185 185 185  185 185 185                             4              50 36 38 52
  1	      0        185 185 185  185 185 185                             4              51 53 39 37
  1	      0        185 185 185  185 185 185                             4              50 52 53 51
  1	      0        185 185 185  185 185 185                             4              52 38 39 53
  1	      0        185 185 185  185 185 185                             4              50 51 37 36

# Bounding Spheres
# Vertex      # Radius
54            11
55            8
56            8
57            5
