# Name of Object
BRIMSTONE 
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  18                 12            0			1

# Vertex List -> X, Y, Z
-1	-1	2
1	-1	2
-1	1	2
1	1	2

0	0	4
0	0	-4

-0.666	-0.666	0
-0.333	-0.333	-3
-2	-2	-3

0.666	-0.666	0
0.333	-0.333	-3
2	-2	-3

-0.666	0.666	0
-0.333	0.333	-3
-2	2	-3

0.666	0.666	0
0.333	0.333	-3
2	2	-3

# Bounding Sphere Vertices


# Face List
# Face Type   2 Faces  RGB Colours                    Textures                No Vertices     Vertices      Texture Coordinates
# Body
  1	      0        185 000 000   185 000 000                              3 	      0  5  1
  1	      0        185 000 000   185 000 000                              3	      	      4  0  1
  1	      0        185 000 000   185 000 000                              3	              1  5  3
  1	      0        185 000 000   185 000 000                              3	              4  1  3
  1	      0        185 000 000   185 000 000                              3	              3  5  2
  1	      0        185 000 000   185 000 000                              3	              4  3  2
  1	      0        185 000 000   185 000 000                              3	              2  5  0
  1	      0        185 000 000   185 000 000                              3	              4  2  0

# Fins
  1	      1        255 128 000   255 128 000			      3	              6  8  7
  1	      1        255 128 000   255 128 000			      3	              9  10 11
  1	      1        255 128 000   255 128 000			      3	              12 13 14
  1	      1        255 128 000   255 128 000			      3	              15 16 17
