# Name of Object
MANDIBLE
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  21                 24            0			1

# Vertex List -> X, Y, Z
# Edge Vertices
4      0       0
4      0       8
2      0       12
0       0       14
1      0       12
2      0       7
0       0       8
2      0       4
2      0       2
0       0      -2
3      0       -4


# Bottom Vertices
3      1       0
3      1       2
3      1       4
3      0.7     8
1.5    0.4     12

#Top Vertices
3      -1      0
3      -1      2
3      -1      4
3      -0.7    8
1.5    -0.4    12




# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices      Texture Coordinates
# BOTTOM FACES
# LEFT Side
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  10 11        0  0     9 20    0 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              0  11 14 1      0  0     0 20    9 20     9  0
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              1  14 15 2      9  0     9 20    0 20     0  0
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              2  15 3         0  0     0 20    9 20

# RIGHT SIDE
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              9  11 10        0 39     0 20    9 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              9   8 12 11     0 39     9 39    9 20     0 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              8   7 13 12     9 39     0 39    0 20     9 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              7   6 13        0 39     9 39    0 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              6   5 13        9 39     0 39    0 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              5  14 13        0 39     9 39    0 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              5   4 15 14     0 39     0 39    9 20     9 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              4   3 15        0 39     9 20    9 20  

# TOP FACES
# LEFT Side
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  16 10        0  0     0 20    9 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              0   1 19 16     0  0     9  0    9 20     0 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              1   2 20 19     9  0     0  0    0 20     9 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              2   3 20        0  0     9 20    0 20

# RIGHT SIDE
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              9  10 16        0 39     9 20    0 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              9  16 17  8     0 39     0 20    9 20     9 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              8  17 18  7     9 39     9 20    0 20     0 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              7  18  6        0 39     0 20    9 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              6  18  5        9 39     0 20    0 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              5  18 19        0 39     0 20    9 20
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              5  19 20  4     0 39     9 20    0 20     9 39
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              4  20  3        9 39     0 20    9 20  



