# Name of Object
ANIMAL_HORN
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  5                  4             0			1

# Vertex List -> X, Y, Z
0      -1       0
0       0       1
1       0       0
0       0       -1
-1      0       0

# Top Right Vertices




# Bounding Sphere Vertices



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices      Texture Coordinates
# Sides
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  2  1       0  0   0  9  9  9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  3  2       0  0   0  9  9  9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  4  3       0  0   0  9  9  9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  1  4       0  0   0  9  9  9


