# Name of Object
SHIP FOOT
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  18                 20            0			1

# Vertex List -> X, Y, Z
# TOES

0       1       4
-1.5    0       3
0       -1      3
1.5     0       3

-3      1       2
-3.25   0       0.75
-2      -1      1
-1.75   0       2.25

3       1       2
3.25    0       0.75
2       -1      1
1.75    0       2.25

0       0       0

# FOOT
0       0       2.5
-2      0       1
2       0       1
0       0       -2
0       -1      -1





# Bounding Sphere Vertices



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices       Texture Coordinates
# MIDDLE TOE
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  1  2        0 200   9 209    0 209
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  2  3        0 200   9 209    0 209
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              1 12  2        0 210   9 229    0 210
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              2 12  3        0 210   9 229    0 210
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              0  3 12  1     4 200   9 209    4 229  0 209

# LEFT TOE
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              4  5  6        0 200   9 209    0 209
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              4  6  7        0 200   9 209    0 209
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              5 12  6        0 210   9 229    0 210
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              6 12  7        0 210   9 229    0 210
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              4  7 12  5     4 200   9 209    4 229  0 209

# RIGHT TOE
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              8  9 10        0 200   9 209    0 209
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              8 10 11        0 200   9 209    0 209
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              9 12 10        0 210   9 229    0 210
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             10 12 11        0 210   9 229    0 210
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              8 11 12  9     4 200   9 209    4 229  0 209

# FOOT
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             13 14 17        0 210   9 229    0 229
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             13 17 15        0 210   0 229    9 229
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             14 16 17        9 229   9 210    0 229
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3             17 16 15        0 229   9 210    9 229
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4             13 15 16 14     4 210   9 220    4 229  0 210


