# Name of Object
ANIMAL FEATHER
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  10                 12            0			1

# Vertex List -> X, Y, Z

0       0       0
0       0       5
0       -0.5    0.5
0       -0.2    4.5

-1      0       1
1       0       1
-0.5    0       4
0.5     0       4

0       0.5     0.5
0       0.2     4.5


# Bounding Sphere Vertices



# Face List
# Face Type   2 Faces  RGB Colours                  Textures                        No Vertices    Vertices       Texture Coordinates
# TOP
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  5  2        0 49    9 40     0 40
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  2  4        0 49    0 40     9 40
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              1  3  7        0 0     0 9      9 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              1  6  3        0 0     9 9      0 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              2  5  7  3     0 40    9 40     9 9    0 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              2  3  6  4     0 40    0 9      9 9    9 40

# BOTTOM
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  8  5        0 49    0 40     9 40
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              0  4  8        0 49    9 40     0 40
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              1  7  9        0 0     9 9      0 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    3              1  9  6        0 0     0 9      9 9
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              8  9  7  5     0 40    0 9      9 9    9 40
  0           0        185 185 185  185 185 185     ship_part.bmp  ship_part.bmp    4              8  4  6  9     0 40    9 40     9 9    0 9



