# Name of Object
STATION1 
# No of Vertices     No of Faces   No. Bounding Sphere	Size Adjustment
  57                 44            9			80

# Vertex List -> X, Y, Z
-4	-10	-2.5
4	-10	-2.5
10	-4	-2.5
10	4	-2.5
4	10	-2.5
-4	10	-2.5
-10	4	-2.5
-10	-4	-2.5
-3	-7.5	-2.5
3	-7.5	-2.5
7.5	-3	-2.5
7.5	3	-2.5
3	7.5	-2.5
-3	7.5	-2.5
-7.5	3	-2.5
-7.5	-3	-2.5

-4	-10	2.5
4	-10	2.5
10	-4	2.5
10	4	2.5
4	10	2.5
-4	10	2.5
-10	4	2.5
-10	-4	2.5
-3	-7.5	2.5
3	-7.5	2.5
7.5	-3	2.5
7.5	3	2.5
3	7.5	2.5
-3	7.5	2.5
-7.5	3	2.5
-7.5	-3	2.5

# Centre Module
0	-3	-2.5
3	0	-2.5
0	3	-2.5
-3	0	-2.5
0	-3	2.5
3	0	2.5
0	3	2.5
-3	0	2.5

# Booms
-4.50	-6.00	-1.5
-6.00	-4.50	-1.5
-4.50	-6.00	1.5
-6.00	-4.50	1.5
4.50	6.00	-1.5
6.00	4.50	-1.5
4.50	6.00	1.5
6.00	4.50	1.5

# Bounding Sphere Vertices
0	-8.5	0
0	8.5	0
-8.5	0	0
8.5	0	0
-6	-6	0
6	-6	0
-6	6	0
6	6	0
0	0	0

# Face List
# Face Type   2 Faces  RGB Colours                  Textures                No Vertices    Vertices      Texture Coordinates
# Outer ring - Sides
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           0  8  9  1    250 150  280 225  458 225  488 150
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           1  9 10  2    250 150  280 225  458 225  488 150
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           2 10 11  3    250 150  280 225  458 225  488 150
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           3 11 12  4    250 150  280 225  458 225  488 150
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           4 12 13  5    250 150  280 225  458 225  488 150
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           5 13 14  6    250 150  280 225  458 225  488 150
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           6 14 15  7    250 150  280 225  458 225  488 150
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           7 15  8  0    250 150  280 225  458 225  488 150

  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          16 17 25 24    250 150  488 150  458 225  280 225
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          17 18 26 25    250 150  488 150  458 225  280 225
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          18 19 27 26    250 150  488 150  458 225  280 225
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          19 20 28 27    250 150  488 150  458 225  280 225
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          20 21 29 28    250 150  488 150  458 225  280 225
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          21 22 30 29    250 150  488 150  458 225  280 225
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          22 23 31 30    250 150  488 150  458 225  280 225
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          23 16 24 31    250 150  488 150  458 225  280 225

# Outer ring - Upper
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           0  1 17 16    250 149  488 149  488   0  250   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           1  2 18 17    250 149  488 149  488   0  250   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           2  3 19 18    250 149  488 149  488   0  250   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           3  4 20 19    250 149  488 149  488   0  250   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           4  5 21 20    250 149  488 149  488   0  250   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           5  6 22 21    250 149  488 149  488   0  250   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           6  7 23 22    250 149  488 149  488   0  250   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           7  0 16 23    250 149  488 149  488   0  250   0

# Outer ring - Inner
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           8 24 25  9    280 149  458 149  458   0  280   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	           9 25 26 10    280 149  458 149  458   0  280   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          10 26 27 11    280 149  458 149  458   0  280   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          11 27 28 12    280 149  458 149  458   0  280   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          12 28 29 13    280 149  458 149  458   0  280   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          13 29 30 14    280 149  458 149  458   0  280   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          14 30 31 15    280 149  458 149  458   0  280   0
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          15 31 24  8    280 149  458 149  458   0  280   0

# Centre
  0	      0        185 000 000  185 000 000     ablk2.bmp   ablk2.bmp   4	          32 35 34 33    400 400  400 499  499 499  499 400
  0	      0        185 000 000  185 000 000     ablk2.bmp   ablk2.bmp   4	          36 37 38 39    400 499  499 499  499 400  400 400
  0	      0        185 000 000  185 000 000     ablk2.bmp   ablk2.bmp   4	          32 33 37 36    400 499  499 499  499 400  400 400
  0	      0        185 000 000  185 000 000     ablk2.bmp   ablk2.bmp   4	          34 35 39 38    400 499  499 499  499 400  400 400

# Beams
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          40 41 35 32    300 420  300 479  400 499  400 400
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          40 32 36 42    300 479  400 499  400 400  300 420
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          36 39 43 42    400 499  400 400  300 420  300 479  
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          41 43 39 35    300 420  300 479  400 499  400 400

  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          44 45 33 34    300 420  300 479  400 499  400 400
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          45 47 37 33    300 420  300 479  400 499  400 400
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          47 46 38 37    300 420  300 479  400 499  400 400
  0	      0        000 000 185  000 000 185     ablk2.bmp   ablk2.bmp   4	          44 34 38 46    300 479  400 499  400 400  300 420

# Bounding Spheres
# Vertex      # Radius
48            4.5
49	      4.5
50            4.5
51            4.5
52            4.5
53            4.5
54            4.5
55            4.5
56            4.5
