# Name of Object
STATION2 
# No of Vertices     No of Faces   N0. Bounding Sphere	Size Adjustment
  61                 50            17			50

# Vertex List -> X, Y, Z
# Central bits
4	-4	12
-4	-4	12
4	4	12
-4	4	12

4	-4	6
-4	-4	6
4	4	6
-4	4	6

# Claw 1 -> 8
4	-15	7
-4	-15	7
3	-15	-1
-3	-15	-1
0	-8	-13
3.625	-11	4
3.125	-11	0
-3.125	-11	0
-3.625	-11	4

# Claw 2 -> 17
4	15	7
-4	15	7
3	15	-1
-3	15	-1
0	8	-13
3.625	11	4
3.125	11	0
-3.125	11	0
-3.625	11	4

# Claw 3 -> 26
15	-4	7
15	4	7
15	-3	-1
8	0	-13
15	3	-1
11	-3.625	4
11	-3.125	0
11	3.125	0
11	3.625	4

# Claw 4 -> 35
-15	-4	7
-15	4	7
-15	-3	-1
-8	0	-13
-15	3	-1
-11	-3.625	4
-11	-3.125	0
-11	3.125	0
-11	3.625	4

# Bounding Sphere Vertices
0	0	9

0	-9	7
0	9	7
-9	0	7
9	0	7

0	-13	3
0	13	3
-13	0	3
13	0	3

0	-12	-3
0	12	-3
-12	0	-3
12	0	-3

0	-10	-8
0	10	-8
-10	0	-8
10	0	-8


# Face List
# Face Type   2 Faces  RGB Colours                  Textures                No Vertices    Vertices      Texture Coordinates

# Inner base
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4               4  5  7  6     0   0    0 159  159 159  159   0

# Outer base
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4               0  2  3  1     0   0    0 159  159 159  159   0

# Claw1
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               0  1  9  8     0 229    0 389   99 389   99 229
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               8  9 11 10    99 229   99 389  259 369  259 249
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              11 12 10      259 369  499 310  259 249
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4               4 13 16  5     0 250  149 250  149 409    0 409
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4              13 14 15 16   159 250  239 270  239 389  159 409
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   3              14 12 15      239 270  499 330  239 389
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               0  8 13  4     0 219   99   0  159  80  119 219
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               8 10 14 13    99   0  259   0  239  80  159  79
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              10 12 14      259   0  499 139  239  79
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               1  5 16  9     0 219  119 219  159  79   99   0
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              16 15 11  9   159  79  239  79  259   0   99   0
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              15 12 11      239  79  499 139  259   0

# Claw2
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               2 17 18  3     0 229   99 229   99 389    0 389
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              17 19 20 18    99 229  259 249  259 369   99 389
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              19 21 20      259 249  499 310  259 369
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4               6  7 25 22     0 250    0 409  149 409  149 250
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4              22 25 24 23   159 250  159 409  239 389  239 270
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   3              24 21 23      239 270  499 330  239 389
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               2  6 22 17     0 219  119 219  159  79   99   0
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              17 22 23 19    99   0  159  79  239  79  259   0
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              21 19 23      499 139  259   0  239  79
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               3 18 25  7     0 219   99   0  159  79  119 219
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              18 20 24 25    99   0  259   0  239  79  159  79
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              20 21 24      259   0  499 139  239  79

# Claw3
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               0 26 27  2     0 229   99 229   99 389    0 389
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              26 28 30 27    99 229  259 249  259 369   99 389
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              28 29 30      259 249  499 310  259 369
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4               4  6 34 31     0 250    0 409  149 409  149 250
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4              31 34 33 32   159 250  159 409  239 389  239 270
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   3              32 33 29      239 270  239 389  499 330
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               0  4 31 26     0 219  119 219  159  79   99   0
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              31 32 28 26   159  79  239  79  259   0   99   0
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              32 29 28      239  79  499 139  259   0
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               2 27 34  6     0 219   99   0  159  79  119 219
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              27 30 33 34    99   0  259   0  239  79  159  79
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              30 29 33      259   0  499 139  239  79

# Claw4
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               1  3 36 35     0 229    0 389   99 389   99 229
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              35 36 39 37    99 229   99 389  259 369  259 249
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              39 38 37      259 369  499 310  259 249
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4               5 40 43  7     0 250  149 250  149 409    0 409
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   4              40 41 42 43   159 250  239 270  239 389  159 409
  0	      0        185 185 185  185 185 185     ablk2.bmp   ablk2.bmp   3              41 38 42      239 270  499 330  239 389
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               1 35 40  5     0 219   99   0  159  80  119 219
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              35 37 41 40    99   0  259   0  239  80  159  79
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              37 38 41      259   0  499 139  239  79
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4               3  7 43 36     0 219  119 219  159  79   99   0
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   4              43 42 39 36   159  79  239  79  259   0   99   0
  0	      0        185 185 185  185 185 185     ablk1.bmp   ablk1.bmp   3              42 38 39      239  79  499 139  259   0


# Bounding Spheres
# Vertex      # Radius
44            6
45            5
46            5
47            5
48            5
49            5
50            5
51            5
52            5
53            3
54            3
55            3
56            3
57            3
58            3
59            3
60            3
